Skip to content
  • Hjem
    • Om oss
  • Verkstedmanual Tabeller
    • A – Generelle
    • B – Gjengetabell – Metriske
    • C – Gjengetabell tommer
    • D – ISO Pasninger
    • E – Toleranser for ikke toleransesatte mål
    • F – Moment bolt
    • G – Tommer <> mm
    • H – Spenningsrekka
  • Arbeidsklær
  • Kurstilbud
  • Trykksaker
  • 0
  • Toggle website search
  • Tabellene våre
    • A – Generelle tabeller
    • B – Gjengetabell – Metriske
    • C – Gjengetabell tommer
    • D – ISO Pasninger
    • E – Ikke toleransesatte mål
    • F – Moment bolt
    • G – Tommer <> mm
    • H – Spenningsrekka
Generelle tabeller
Her finner du volum, lengdemål, trykk, masse og areal. VED BRUK AV MOBIL - SNU TELEFONEN
Volum m3 cu. in. cu. ft. gallon imp gallon us
m3 1 61023 35,315 219,97 264,175
cu. in. 0,00001639 1 0,0005787 0,003601 0,004329
cu. ft. 0,028317 1728 1 6,228783 7,480519
gallon imp 0,004546 277,4 0,160545 1 1,20096
gallon us 0,003785 231 0,133183 0,832667 1
Lengdemål meter tomme(inch) fot (foot) yard
m (meter) 1 39,37 3,2808 1,09361
in" (inch) 0,0254 1 0,0833 0,02777
ft` (foot) 0,3048 12 1 0,33333
yd (yard) 0,914 36 3 1
Trykk N/m2 N/cm2 N/mm2 psi
Pascal 1 0,0001 0,000001
Megapascal 1000000 100 1 0,00689476
bar 100000 10 0,1 0,06894757
psi 68947,57 0,6894757 0,00689476 1
Masse kg pound grain ounze
kg (kilogram) 1 2,204624 15434,337 35,275
lb (pound) 0,453592 1 6993,007 16
gr (grain) 0,000143 1 0,0022878
oz (ounze) 0,028349 0,0625 437,1 1
Areal m1 sq. in. sq. ft. sq. yd.
m2 1 1550 10,764 1,196
sq. in. 0,00064516 1 0,006944 0,0007716
sq. ft. 0,092903 144 1 0,1111111
sq. yd. 0,836127 1296 9 1
Verkstedmanual
×
×

Handlekurv

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.